
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 220 | 172 | 205 | 52 | 319 | 89240 | 1578 | 6155 | 5173 | 6613 |
| Jun 2010 | 413 | 375 | 347 | 55 | 372 | 122748 | 1677 | 10436 | 11266 | 12404 |
| May 2010 | 403 | 371 | 387 | 47 | 426 | 155567 | 1466 | 12015 | 11511 | 12496 |
| Apr 2010 | 528 | 507 | 511 | 68 | 849 | 173326 | 2043 | 15346 | 15215 | 15863 |
| Mar 2010 | 695 | 676 | 682 | 60 | 594 | 230361 | 1870 | 21147 | 20960 | 21571 |
| Feb 2010 | 597 | 585 | 585 | 55 | 661 | 169548 | 1555 | 16387 | 16388 | 16739 |
| Jan 2010 | 672 | 652 | 656 | 52 | 562 | 226173 | 1639 | 20356 | 20237 | 20842 |
| Dec 2009 | 826 | 812 | 812 | 65 | 442 | 1135263 | 2041 | 25191 | 25176 | 25633 |
| Nov 2009 | 540 | 512 | 525 | 133 | 2330 | 623959 | 4008 | 15779 | 15368 | 16201 |
| Oct 2009 | 357 | 338 | 343 | 88 | 529 | 433576 | 2750 | 10633 | 10506 | 11080 |
| Sep 2009 | 331 | 301 | 304 | 84 | 400 | 332094 | 2540 | 9139 | 9055 | 9948 |
| Aug 2009 | 307 | 296 | 296 | 56 | 396 | 399405 | 1746 | 9201 | 9205 | 9545 |
| Totals | 4091260 | 24913 | 171785 | 170060 | 178935 | |||||
| Generated by Webalizer Version 2.01 |