Usage Statistics for consulenzalegale.biz

Summary Period: Last 12 Months
Generated 08-Sep-2008 04:09 CEST

Usage summary for consulenzalegale.biz

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2008 2199 1445 2187 176 450 71676 1409 17501 11562 17599
Aug 2008 1047 257 1037 43 401 184086 1356 32165 7992 32474
Jul 2008 586 207 575 33 393 105916 1042 17839 6423 18188
Jun 2008 732 32 716 18 230 108670 530 20774 947 21231
May 2008 1468 638 1457 23 241 317981 741 45177 19805 45534
Apr 2008 1006 76 993 22 324 155895 685 29812 2303 30205
Mar 2008 735 68 725 15 259 144860 473 22501 2114 22793
Feb 2008 54 47 49 11 149 20036 338 1429 1374 1589
Jan 2008 85 72 74 12 158 32291 402 2322 2262 2664
Dec 2007 127 117 117 13 195 52553 426 3655 3650 3945
Nov 2007 218 210 210 12 170 77757 365 6327 6328 6562
Oct 2007 309 229 301 14 148 84874 441 9332 7105 9603
Totals 1356595 8208 208834 71865 212387


Generated by Webalizer Version 2.01