Usage Statistics for consulenzalegale.biz

Summary Period: July 2007
Generated 01-Aug-2007 04:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 7157
Total Files 4733
Total Pages 6791
Total Visits 1117
Total KBytes 133709
Total Unique Sites 286
Total Unique URLs 61
Total Unique Referrers 135
Total Unique User Agents 45
. Avg Max
Hits per Hour 9 374
Hits per Day 230 912
Files per Day 152 898
Pages per Day 219 905
Visits per Day 36 69
KBytes per Day 4313 14768
Hits by Response Code
Code 200 - OK 4733
Code 206 - Partial Content 223
Code 301 - Moved Permanently 8
Code 304 - Not Modified 294
Code 404 - Not Found 1899

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 318 4.44% 183 3.87% 309 4.55% 61 5.46% 25 8.74% 14768 11.04%
2 65 0.91% 59 1.25% 59 0.87% 19 1.70% 16 5.59% 1786 1.34%
3 97 1.36% 83 1.75% 87 1.28% 26 2.33% 20 6.99% 3968 2.97%
4 107 1.50% 71 1.50% 95 1.40% 36 3.22% 35 12.24% 1884 1.41%
5 194 2.71% 61 1.29% 178 2.62% 40 3.58% 34 11.89% 1859 1.39%
6 294 4.11% 125 2.64% 275 4.05% 58 5.19% 25 8.74% 9107 6.81%
7 156 2.18% 98 2.07% 144 2.12% 60 5.37% 24 8.39% 4407 3.30%
8 175 2.45% 63 1.33% 163 2.40% 66 5.91% 25 8.74% 4649 3.48%
9 182 2.54% 140 2.96% 179 2.64% 47 4.21% 13 4.55% 2967 2.22%
10 182 2.54% 141 2.98% 170 2.50% 69 6.18% 22 7.69% 11083 8.29%
11 280 3.91% 158 3.34% 254 3.74% 46 4.12% 31 10.84% 4499 3.36%
12 157 2.19% 122 2.58% 142 2.09% 41 3.67% 21 7.34% 7560 5.65%
13 233 3.26% 186 3.93% 218 3.21% 36 3.22% 19 6.64% 4577 3.42%
14 244 3.41% 91 1.92% 229 3.37% 44 3.94% 28 9.79% 5267 3.94%
15 139 1.94% 114 2.41% 131 1.93% 31 2.78% 18 6.29% 3256 2.44%
16 74 1.03% 47 0.99% 67 0.99% 28 2.51% 15 5.24% 3069 2.30%
17 237 3.31% 85 1.80% 225 3.31% 42 3.76% 27 9.44% 3012 2.25%
18 621 8.68% 602 12.72% 606 8.92% 37 3.31% 38 13.29% 2777 2.08%
19 80 1.12% 58 1.23% 61 0.90% 18 1.61% 22 7.69% 1171 0.88%
20 171 2.39% 60 1.27% 164 2.41% 19 1.70% 17 5.94% 1758 1.31%
21 90 1.26% 74 1.56% 80 1.18% 16 1.43% 18 6.29% 1310 0.98%
22 277 3.87% 262 5.54% 268 3.95% 33 2.95% 27 9.44% 13989 10.46%
23 366 5.11% 121 2.56% 360 5.30% 15 1.34% 15 5.24% 779 0.58%
24 139 1.94% 106 2.24% 116 1.71% 25 2.24% 22 7.69% 2157 1.61%
25 127 1.77% 100 2.11% 115 1.69% 32 2.86% 31 10.84% 1629 1.22%
26 405 5.66% 212 4.48% 392 5.77% 43 3.85% 26 9.09% 11970 8.95%
27 161 2.25% 149 3.15% 151 2.22% 31 2.78% 19 6.64% 1564 1.17%
28 912 12.74% 898 18.97% 905 13.33% 31 2.78% 16 5.59% 2292 1.71%
29 148 2.07% 119 2.51% 135 1.99% 26 2.33% 19 6.64% 2114 1.58%
30 137 1.91% 79 1.67% 129 1.90% 26 2.33% 14 4.90% 1834 1.37%
31 389 5.44% 66 1.39% 384 5.65% 17 1.52% 16 5.59% 647 0.48%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 109 1.52% 2 68 1.44% 3 97 1.43% 172 5324 3.98%
1 15 480 6.71% 3 101 2.13% 14 464 6.83% 86 2674 2.00%
2 4 130 1.82% 1 32 0.68% 3 109 1.61% 76 2350 1.76%
3 17 544 7.60% 13 420 8.87% 17 527 7.76% 300 9298 6.95%
4 6 186 2.60% 1 38 0.80% 5 171 2.52% 78 2408 1.80%
5 5 177 2.47% 4 138 2.92% 5 163 2.40% 477 14782 11.06%
6 18 560 7.82% 13 419 8.85% 17 552 8.13% 84 2589 1.94%
7 3 120 1.68% 2 91 1.92% 3 111 1.63% 101 3132 2.34%
8 6 196 2.74% 2 89 1.88% 5 180 2.65% 148 4589 3.43%
9 14 448 6.26% 13 415 8.77% 13 427 6.29% 278 8627 6.45%
10 21 651 9.10% 19 611 12.91% 20 631 9.29% 644 19979 14.94%
11 13 403 5.63% 6 195 4.12% 12 387 5.70% 102 3151 2.36%
12 3 101 1.41% 1 61 1.29% 2 86 1.27% 97 3005 2.25%
13 3 98 1.37% 1 59 1.25% 2 75 1.10% 153 4739 3.54%
14 5 157 2.19% 4 128 2.70% 4 143 2.11% 109 3368 2.52%
15 13 410 5.73% 12 379 8.01% 12 399 5.88% 287 8895 6.65%
16 11 369 5.16% 3 96 2.03% 11 355 5.23% 150 4657 3.48%
17 3 115 1.61% 2 74 1.56% 3 102 1.50% 127 3939 2.95%
18 13 405 5.66% 5 168 3.55% 12 390 5.74% 135 4196 3.14%
19 6 210 2.93% 4 152 3.21% 6 190 2.80% 176 5460 4.08%
20 6 192 2.68% 1 37 0.78% 5 179 2.64% 98 3047 2.28%
21 17 555 7.75% 16 498 10.52% 17 543 8.00% 259 8038 6.01%
22 2 91 1.27% 1 43 0.91% 2 78 1.15% 102 3160 2.36%
23 14 450 6.29% 13 421 8.89% 13 432 6.36% 74 2303 1.72%

Top 30 of 61 Total URLs
# Hits KBytes URL
1 2048 28.62% 17686 13.23% /
2 1463 20.44% 28904 21.62% /webstat/usage_200707.html
3 704 9.84% 157 0.12% /webstat/
4 435 6.08% 49511 37.03% /webstat/usage_200706.html
5 184 2.57% 21270 15.91% /webstat/usage_200705.html
6 40 0.56% 3451 2.58% /webstat/usage_200612.html
7 27 0.38% 2098 1.57% /webstat/usage_200611.html
8 24 0.34% 1748 1.31% /webstat/usage_200609.html
9 19 0.27% 125 0.09% /consulenza_aziendale.html
10 19 0.27% 111 0.08% /consulenza_contrattuale.html
11 18 0.25% 137 0.10% /analisi_di_bilancio.html
12 18 0.25% 129 0.10% /consulenza_fiscale.html
13 18 0.25% 139 0.10% /consulenza_tributaria.html
14 18 0.25% 119 0.09% /controllo_di_gestione.html
15 16 0.22% 127 0.09% /consulenza_societaria.html
16 16 0.22% 96 0.07% /revisione_contabile.html
17 12 0.17% 907 0.68% /webstat/usage_200704.html
18 11 0.15% 513 0.38% /org.swf
19 11 0.15% 845 0.63% /webstat/usage_200603.html
20 10 0.14% 412 0.31% /webstat/usage_200607.html
21 8 0.11% 17 0.01% /favicon.ico
22 8 0.11% 353 0.26% /webstat/usage_200511.html
23 8 0.11% 515 0.39% /webstat/usage_200602.html
24 8 0.11% 418 0.31% /webstat/usage_200608.html
25 8 0.11% 539 0.40% /webstat/usage_200610.html
26 7 0.10% 503 0.38% /webstat/usage_200606.html
27 6 0.08% 343 0.26% /webstat/usage_200703.html
28 5 0.07% 183 0.14% /webstat/usage_200510.html
29 5 0.07% 228 0.17% /webstat/usage_200512.html
30 5 0.07% 301 0.23% /webstat/usage_200604.html

Top 10 of 61 Total URLs By KBytes
# Hits KBytes URL
1 435 6.08% 49511 37.03% /webstat/usage_200706.html
2 1463 20.44% 28904 21.62% /webstat/usage_200707.html
3 184 2.57% 21270 15.91% /webstat/usage_200705.html
4 2048 28.62% 17686 13.23% /
5 40 0.56% 3451 2.58% /webstat/usage_200612.html
6 27 0.38% 2098 1.57% /webstat/usage_200611.html
7 24 0.34% 1748 1.31% /webstat/usage_200609.html
8 12 0.17% 907 0.68% /webstat/usage_200704.html
9 11 0.15% 845 0.63% /webstat/usage_200603.html
10 8 0.11% 539 0.40% /webstat/usage_200610.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 1463 20.44% 291 27.25% /webstat/usage_200707.html
2 2048 28.62% 221 20.69% /
3 184 2.57% 184 17.23% /webstat/usage_200705.html
4 435 6.08% 84 7.87% /webstat/usage_200706.html
5 704 9.84% 38 3.56% /webstat/
6 40 0.56% 36 3.37% /webstat/usage_200612.html
7 19 0.27% 15 1.40% /consulenza_aziendale.html
8 24 0.34% 14 1.31% /webstat/usage_200609.html
9 18 0.25% 12 1.12% /analisi_di_bilancio.html
10 18 0.25% 12 1.12% /consulenza_fiscale.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 2048 28.62% 323 30.22% /
2 184 2.57% 184 17.21% /webstat/usage_200705.html
3 1463 20.44% 184 17.21% /webstat/usage_200707.html
4 435 6.08% 88 8.23% /webstat/usage_200706.html
5 704 9.84% 44 4.12% /webstat/
6 40 0.56% 33 3.09% /webstat/usage_200612.html
7 27 0.38% 16 1.50% /webstat/usage_200611.html
8 19 0.27% 14 1.31% /consulenza_aziendale.html
9 19 0.27% 13 1.22% /consulenza_contrattuale.html
10 18 0.25% 13 1.22% /consulenza_tributaria.html

Top 30 of 286 Total Sites
# Hits Files KBytes Visits Hostname
1 726 10.14% 726 15.34% 0 0.00% 2 0.18% 082-146-098-108.dyn.adsl.xs4all.be
2 361 5.04% 361 7.63% 0 0.00% 1 0.09% this.is.a.tor.node.be.friendly.to.us
3 304 4.25% 0 0.00% 91 0.07% 1 0.09% i5387c4a1.versanet.de
4 261 3.65% 261 5.51% 30405 22.74% 22 1.97% 75-132-14-111.dhcp.stls.mo.charter.com
5 243 3.40% 243 5.13% 4023 3.01% 18 1.61% cl25.gs01.gridserver.com
6 234 3.27% 0 0.00% 70 0.05% 1 0.09% i5387e2eb.versanet.de
7 213 2.98% 213 4.50% 3398 2.54% 16 1.43% cl26.gs01.gridserver.com
8 194 2.71% 194 4.10% 1955 1.46% 4 0.36% cpe-75-86-131-120.wi.res.rr.com
9 188 2.63% 64 1.35% 3808 2.85% 65 5.82% crawl-66-249-67-187.googlebot.com
10 179 2.50% 179 3.78% 20919 15.65% 179 16.03% 81.177.3.154
11 171 2.39% 0 0.00% 51 0.04% 1 0.09% i5387e211.versanet.de
12 164 2.29% 164 3.47% 2750 2.06% 12 1.07% cl28.gs01.gridserver.com
13 159 2.22% 159 3.36% 2491 1.86% 10 0.90% cl30.gs01.gridserver.com
14 150 2.10% 150 3.17% 0 0.00% 5 0.45% 89.146.64.248
15 121 1.69% 121 2.56% 2005 1.50% 9 0.81% cl35.gs01.gridserver.com
16 120 1.68% 0 0.00% 36 0.03% 2 0.18% i5387cd81.versanet.de
17 120 1.68% 0 0.00% 36 0.03% 4 0.36% i5387cffa.versanet.de
18 118 1.65% 118 2.49% 1929 1.44% 9 0.81% cl32.gs01.gridserver.com
19 118 1.65% 118 2.49% 1124 0.84% 51 4.57% master.g-cipher.net
20 115 1.61% 73 1.54% 7998 5.98% 74 6.62% 209.200.51.220
21 108 1.51% 0 0.00% 32 0.02% 1 0.09% i5387c376.versanet.de
22 101 1.41% 101 2.13% 0 0.00% 1 0.09% nl5.f-h.in
23 100 1.40% 70 1.48% 7725 5.78% 55 4.92% 69.42.74.85.tungsten-enterprises.com
24 99 1.38% 0 0.00% 29 0.02% 1 0.09% i5387cb9e.versanet.de
25 98 1.37% 0 0.00% 29 0.02% 2 0.18% i5387c442.versanet.de
26 96 1.34% 0 0.00% 29 0.02% 2 0.18% i5387ca0a.versanet.de
27 87 1.22% 87 1.84% 0 0.00% 3 0.27% 89.146.67.199
28 86 1.20% 63 1.33% 6841 5.12% 47 4.21% 67.55.76.101
29 85 1.19% 85 1.80% 9014 6.74% 18 1.61% 69.31.85.146
30 81 1.13% 0 0.00% 24 0.02% 1 0.09% i5387c8d7.versanet.de

Top 10 of 286 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 261 3.65% 261 5.51% 30405 22.74% 22 1.97% 75-132-14-111.dhcp.stls.mo.charter.com
2 179 2.50% 179 3.78% 20919 15.65% 179 16.03% 81.177.3.154
3 85 1.19% 85 1.80% 9014 6.74% 18 1.61% 69.31.85.146
4 115 1.61% 73 1.54% 7998 5.98% 74 6.62% 209.200.51.220
5 100 1.40% 70 1.48% 7725 5.78% 55 4.92% 69.42.74.85.tungsten-enterprises.com
6 86 1.20% 63 1.33% 6841 5.12% 47 4.21% 67.55.76.101
7 243 3.40% 243 5.13% 4023 3.01% 18 1.61% cl25.gs01.gridserver.com
8 188 2.63% 64 1.35% 3808 2.85% 65 5.82% crawl-66-249-67-187.googlebot.com
9 213 2.98% 213 4.50% 3398 2.54% 16 1.43% cl26.gs01.gridserver.com
10 164 2.29% 164 3.47% 2750 2.06% 12 1.07% cl28.gs01.gridserver.com

Top 30 of 135 Total Referrers
# Hits Referrer
1 988 13.80% - (Direct Request)
2 368 5.14% http://www.digg.com/health/Sympathy_Flowers
3 361 5.04% http://www.pharmacist-rx.com/tramadol.php
4 358 5.00% http://www.digg.com/health/Buy_Celexa_2
5 301 4.21% http://www.statusrank.com/
6 271 3.79% http://www.ifon.info
7 266 3.72% http://www.antitest.com
8 263 3.67% http://www.softwithdiscount.com
9 261 3.65% http://www.theherbalmedicine.com
10 259 3.62% http://www.internationalcall.biz
11 179 2.50% http://www.hyiprogram.com
12 159 2.22% http://www.aboutmykonto.info/
13 159 2.22% http://www.cocktailpuk.info/
14 159 2.22% http://www.gamesusers.info/
15 159 2.22% http://www.gassun.info/
16 159 2.22% http://www.newflasher.info/
17 159 2.22% http://www.nickgrave.info/
18 159 2.22% http://www.sukkerstars.info/
19 159 2.22% http://www.walkingwap.info/
20 159 2.22% http://www.westsour.info/
21 101 1.41% http://chakrahealing.peaceandlove.in/
22 100 1.40% http://www.studentcashcard.info
23 86 1.20% http://www.ccistlouis.com
24 70 0.98% http://intop5.net
25 65 0.91% http://intop50.net
26 60 0.84% http://blackjack.topblogsworld.net
27 60 0.84% http://www.drinkshit.info/
28 60 0.84% http://www.toothcoop.info/
29 52 0.73% http://pharmablogsite.com
30 50 0.70% http://www.heilkrautversand.de/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% consi=ulenza legale
2 1 50.00% www.dictionnaire des r%c3%aaves en islam

Top 15 of 45 Total User Agents
# Hits User Agent
1 1429 19.97% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 1087 15.19% StressBot/0.2
3 688 9.61% Mozilla/3.0 (compatible; Indy Library)
4 377 5.27% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 301 4.21% Mozilla/5.0+(compatible;Srbot/2.1;++http://www.statusrank.com
6 274 3.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
7 197 2.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 194 2.71% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 164 2.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 147 2.05% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
11 85 1.19% Snoopy v1.2
12 34 0.48% Googlebot-Image/1.0
13 28 0.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 27 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 25 0.35% Mozilla/5.0 (compatible; MSIE 5.5; Windows NT 5.0)

Usage by Country for July 2007

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 2419 33.80% 2147 45.36% 71568 53.53% US Commercial
2 1579 22.06% 28 0.59% 3453 2.58% Germany
3 1221 17.06% 1148 24.26% 48394 36.19% Unresolved/Unknown
4 726 10.14% 726 15.34% 0 0.00% Belgium
5 654 9.14% 359 7.59% 6117 4.58% Network
6 361 5.04% 361 7.63% 0 0.00% United States
7 101 1.41% 101 2.13% 0 0.00% India
8 26 0.36% 25 0.53% 306 0.23% Italy
9 19 0.27% 19 0.40% 1760 1.32% Sweden
10 13 0.18% 13 0.27% 145 0.11% Romania
11 10 0.14% 5 0.11% 41 0.03% Seychelles
12 7 0.10% 3 0.06% 290 0.22% US Educational
13 7 0.10% 7 0.15% 768 0.57% Brazil
14 3 0.04% 3 0.06% 334 0.25% China
15 3 0.04% 3 0.06% 10 0.01% France
16 2 0.03% 2 0.04% 116 0.09% Switzerland
17 1 0.01% 1 0.02% 113 0.08% Czech Republic
18 1 0.01% 1 0.02% 111 0.08% Greece
19 1 0.01% 1 0.02% 50 0.04% Japan
20 1 0.01% 1 0.02% 10 0.01% Netherlands
21 1 0.01% 1 0.02% 111 0.08% Poland
22 1 0.01% 1 0.02% 10 0.01% Russian Federation


Generated by Webalizer Version 2.01